| Sensational Sandy!!! Here's a keeper! Come inside and see brilliance!
The Swan Team (801) 910-6443
|
|
|
| View Our Listings - Basic Features |
| List Price: | $499,900 |
Bedrooms: | 4 |
Type: | Single Family |
| List Date: | 04/02/2007 |
Baths: | 3.25 |
Lot Size: | .21 acres |
 | 8818 S Renegade Rd Sandy, UT 84093
|
Sq Ft: | 3905 |
Status: | Recently Sold |
| Garage: | 3 |
Style: | 2 Story Modern |
| Feature Details |
| Year Built: | 1987 |
Fireplaces: | 1 Wood Burning |
Heating: | Gas Central |
| Flooring: | Tile/Carpet/Linoleum/Hardwood/Marble |
Kitchen: | Whitewash Cabinetry with Granite Countertops |
Basement: | 95% Finished |
| Window Coverings: | Blinds |
Appliances: | Gas |
A/C: | Central |
| Sprinklers : | Auto Full |
Lot Fact: | Flat |
Taxes: | 2,825 |
| Elem. School: | Quail Hollow |
Middle School: | Albion |
Senior High : | Brighton |
| Sold Date: | 07/13/07 |
Sold Price: | $495,000 |
| |
| Additional Information |
This home will amaze you! Super location and competitive price! This home offers many more perks aside from what's listed. Come in and take a look, but remember to pick your jaw up off the floor!
|
|