| View Our Listings - Basic Features |
| List Price: | $319,900 |
Bedrooms: | 5 |
Type: | Single Family |
| List Date: | 05/13/2008 |
Baths: | 3 |
Lot Size: | .19 |
 | 1035 East Smart Lane Sandy, UT 84094
|
MLS#: | 788962 |
Sq Ft: | 2776 |
| Status: | Just Reduced |
Garage: | 2 |
| Feature Details |
| Style: | Rambler |
Year Built: | 2001 |
Fireplaces: | Gas Log |
| Heating: | Electric Force Air |
Flooring: | Carpet, Tile & Hardwood |
Air conditioning: | Central Air Electric |
| Basement: | 100% finished |
Window Coverings: | Blinds Full |
Interior Features: | Closet Walk-in, Master bath |
| Landscaping: | Full/Mature |
Sprinklers : | Auto Full |
Lot Fact: | Fenced Part |
| Exterior Feature: | Deck, outdoor lighting |
Exterior Features: | Storm doors |
Taxes: | $2243 |
| Additional Information |
Gorgeous Rambler in Sandy nestled perfectly on dead-end street. Amazing interior colors, hardwood, tile & carpet, knotty alder, master suite and laundry on main floor, two large familyrooms, spacious kitchen with bar, low yard maintenance and much more. Owner has taken great pride!
|
|